- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible 'Super Bungalow'-Trane Furnace,A/C, Attic Insulation, It Thermostat, Leafguards&Pvc Lower Flooring-All New In 2013! Hi Eff Home, Fixtures, Receptacles., Baseboards-Sealed. Ball Shut Off Valves And New 100 Amp Panel In 2011! Owned Water Heater-2013! Gorgeous Refinished Hardwood, Spa Like Bath W/Glass Shower And Soaker Tub-New In 2011! 2 Patio Door Walk Outs To Decks And Well Planned Gardens. New Roof 2004.Come To Open House Saturday/Sunday 2-4Pm!
Regency Woodstove, Giant 50 Gal Water Heater, Lg Fridge, Ge Flat Top Stove, Ge Nautilaus Dw, Maytag Hd Washer Whirlpool Cabrio Dryer, Bar Bq, All Electric Fixtures, Crystal Chandelier, All Window Coverings, 55"Sharp Aquos, 46"Sony Bravia
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,402 |
Maintenance | N/A |
Basement | Apartment - Finished |
Kitchens | 2 |
Garages | 1 |
Lot Dimensions | 52 x 106.33 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 14.90m x 12.07m | Hardwood Floor, L-Shaped Room, Stone Fireplace |
Ground | Dining | 10.10m x 9.51m | Hardwood Floor, L-Shaped Room, Picture Window |
Ground | Kitchen | 15.88m x 9.65m | Vinyl Floor, Breakfast Area, W/O To Deck |
Ground | Master | 14.50m x 10.50m | Hardwood Floor, Closet, O/Looks Garden |
Ground | 2nd Br | 10.37m x 8.73m | Hardwood Floor, Closet, W/O To Deck |
Ground | 3rd Br | 10.63m x 8.99m | Hardwood Floor, Closet, O/Looks Garden |
Bsmt | Rec | 27.56m x 13.12m | Vinyl Floor, Panelled |
Bsmt | Kitchen | 20.08m x 18.01m | Open Concept, Vinyl Floor, Breakfast Area |
Bsmt | 4th Br | 10.50m x 9.09m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Lower | 1 x 3 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...