- Property Info
- WalkScore
- Mortgage Info
- Share
4 Year Old Bungaloft. Stone Exterior, Covered Stone Porch-Step Into The 2 Storey Foyer W/9 Ft French Doors To The Main Flr Den. Oak Hardwoods & Triple Oak Staircase W/Wrought Iron Spindles. Great Room, Cathedral Ceilings, Led Pot Lighting, Floor To Ceiling Stone Fireplace & Windows W/Rc Shades. All Open To Dream Kitchen, Gas Range, Sub Zero Fridge & Miele D/W. Main Floor Master W/6Pc Ensuite. 2nd Floor-2 Bedrooms All W/Ensuites, Rc Fans & Large W/I Closets.**** Extras ****Inclusions:All Elf's, R/C Shades, Drapes&Rods, Sub-Zero Stainless Steel Fridge, Wolf 6 Burner Range, Hood Fan And Stove, Miele Dw, W&D, Security System, G/D Openers&Remotes, 2 Wall Mounted Tvs, 2 R/C Fans In Bedrooms, Central Vac&Att.
Inclusions:All Elf's, R/C Shades, Drapes&Rods, Sub-Zero Stainless Steel Fridge, Wolf 6 Burner Range, Hood Fan And Stove, Miele Dw, W&D, Security System, G/D Openers&Remotes, 2 Wall Mounted Tvs, 2 R/C Fans In Bedrooms, Central Vac&Att.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $14,387 |
Maintenance | N/A |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 150.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 14.44m x 13.78m | Crown Moulding, Hardwood Floor, O/Looks Frontyard |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Bathroom | Measurements not available | 6 Pc Ensuite, B/I Closet, W/I Closet |
Main | Master | 17.39m x 13.85m | Hardwood Floor, O/Looks Backyard, Led Lighting |
Main | Great Rm | 21.00m x 20.01m | Cathedral Ceiling, Fireplace, Hardwood Floor |
Main | Dining | 14.11m x 13.91m | Led Lighting, Hardwood Floor, Accoustic Ceiling |
Main | Kitchen | 28.22m x 15.09m | Stainless Steel Appl, Quartz Counter, Walk-Out |
Main | Pantry | 9.94m x 5.91m | Backsplash, B/I Microwave, Pocket Doors |
Main | Laundry | 9.91m x 7.22m | B/I Shelves, Pocket Doors |
2nd | 2nd Br | 13.91m x 12.47m | Ceiling Fan, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 16.08m x 13.78m | Ceiling Fan, 5 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...