- Property Info
- WalkScore
- Mortgage Info
- Share
Situated On Quiet Crescent In The 'West Oak Trails' Area Of Nw Oakville, On An Extra Large, Fully Fenced, Pie-Shaped Lot, Backing Onto Greenspace Of School. Mattamy's Sandpiper Model - A Delightful 3 Bed, 2.1 Bathroom 2 Storey Family Home. Many Updates Throughout: Crown Mounding; Hardwood Floors On Main Level And Carpet Free On Second Floor: California Shutters; Fabulous Light Fixtures; Etc. Enter Through Spacious 2 Storey Foyer To The Living/Dining**** Extras ****Pie Lot 34.83 X 75.59 X 72.31 X 86.07 Ft
Pie Lot 34.83 X 75.59 X 72.31 X 86.07 Ft
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,208 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 34.78 x 75.46 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 17.65m x 12.17m | Hardwood Floor, Bay Window, Combined W/Living |
Main | Kitchen | 15.85m x 9.15m | Quartz Counter, Eat-In Kitchen |
Main | Family | 12.50m x 11.32m | Fireplace, W/O To Garden |
2nd | Master | 17.65m x 12.17m | 5 Pc Ensuite, Large Window |
2nd | 2nd Br | 12.07m x 11.75m | |
2nd | 3rd Br | 11.75m x 9.74m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 5 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...