- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable Location Wedgewood Creek, Spacious And Open Plan With 9Ft Ceilings On Main Level.Home Office Carpet Free On Both Levels And Solid Oak Staircase. Eat In Kitchen With Granite Counters, Under Mount Sink, Backsplash, Under Cabinet Lighting. Peninsula Seats 4. Family Room W/ Gas F/P. Laundry Room W/ Access To 2 Car Garage. 3 Spacious Bedrooms, 1 Great Room W/ Sliding Door To Patio.Child Friendly Street, Top Rated Schools. Easy Access To Go Station,Hwys**** Extras ****Jacuzzi Tub Rennai Tankless Water Heater Stainless Steel Appliances Garage Door Remote(S) Unspoiled Lower Level Fully Fenced Concrete Backyard Patio Child Friendly Street Easy Access To Go Station And Major Highways 403, 407 And Qew
Jacuzzi Tub Rennai Tankless Water Heater Stainless Steel Appliances Garage Door Remote(S) Unspoiled Lower Level Fully Fenced Concrete Backyard Patio Child Friendly Street Easy Access To Go Station And Major Highways 403, 407 And Qew
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,765 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.93 x 82.02 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 39.37m x 39.37m | Granite Counter, Stainless Steel Appl, Eat-In Kitchen |
Main | Dining | 32.81m x 39.37m | Ceramic Floor, W/O To Patio |
Main | Office | 26.25m x 39.37m | French Doors, Parquet Floor |
Main | Bathroom | Measurements not available | 2 Pc Bath, Pedestal Sink, Ceramic Floor |
Main | Laundry | 19.69m x 32.81m | Access To Garage, Ceramic Floor, Closet |
2nd | Great Rm | 52.49m x 52.49m | W/O To Patio, O/Looks Frontyard, Parquet Floor |
2nd | Master | 42.65m x 49.21m | Parquet Floor, Ceiling Fan, W/I Closet |
2nd | Bathroom | 32.81m x 32.81m | Ensuite Bath, Soaker, Ceramic Floor |
2nd | 2nd Br | 42.65m x 36.09m | Ceiling Fan, Parquet Floor |
2nd | 3rd Br | 32.81m x 42.65m | Ceiling Fan, Parquet Floor |
2nd | Bathroom | 29.53m x 16.40m | 4 Pc Bath, Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...