- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builders And Developers, Have Your Planner Investigate The Very Unique Aspects Of This Lot Part Of Lot 5, Concession 2, South Of Queensway, You Will Be Amazed . A Unique Development Opportunity Regarding Subdivision. Lots Of Different Potential On This Property Can Build. Investigate The Possibilities Of Subdividing & Developing This Property Into Multiple Estates Lots Or Townhomes.Close To All Amenities Qew, Go, Walk To Lakeview Golf Clubs**** Extras ****Used As A Professional Office For Years.220 Amp Services, Independent Sewer Line Attachment (Only House On The Line & T Directly Into The Main Line. All Appliances, Fridge/Stove/Dishwasher/2 Washer/2 Dryer/2 Verandahs/2 Sundeck/Hot Tub.
Used As A Professional Office For Years.220 Amp Services, Independent Sewer Line Attachment (Only House On The Line & T Directly Into The Main Line. All Appliances, Fridge/Stove/Dishwasher/2 Washer/2 Dryer/2 Verandahs/2 Sundeck/Hot Tub.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,883 |
Maintenance | N/A |
Days On Our Website | 198 |
Basement | Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 97.65 x 228.13 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.89m x 4.29m | Hardwood Floor, Fireplace, Coffered Ceiling |
Main | Dining | 8.89m x 4.29m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Family | 5.51m x 3.60m | Hardwood Floor, Fireplace, Window |
Main | Kitchen | 4.53m x 3.98m | Ceramic Floor, Heated Floor, Walk-Out |
Main | Office | 4.58m x 4.02m | Broadloom, Crown Moulding |
Main | Office | 2.78m x 4.02m | Ceramic Floor, W/O To Porch |
2nd | Prim Bdrm | 3.95m x 3.95m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.54m x 3.60m | Hardwood Floor, W/O To Sundeck, Closet |
2nd | 3rd Br | 2.78m x 2.46m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.98m x 3.35m | Hardwood Floor, Coffered Ceiling, Closet |
2nd | 5th Br | 4.74m x 3.51m | Hardwood Floor, Coffered Ceiling, Window |
Bsmt | Rec | 4.38m x 8.68m | Broadloom, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...