- Property Info
- WalkScore
- Mortgage Info
- Share
Across From Spencer Smith Park (Burlington's Premier Water Front Park) & Art Gallery Of Burlington, Walkable To Local Amenities And Downtown, This 2 Bed Unit With Updated Kitchen, & A Pass Through To Dining Area. No Carpet. Next Door To Laundry Facility. 1 Parking Space Per Unit At A Cost Of $425 Per Year. No Dogs. Immediate Occupancy, Guest Parking Available. Unfamiliar With Burlington's Waterfront And This Location? Head Over To See For Yourself.
Virtual Tour
Click Here To View |
Property Details
Property Type | Co-Op Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $475.00 |
Days On Our Website | 77 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 268.00m x 366.00m | |
Main | Living | 371.00m x 294.00m | |
Main | Prim Bdrm | 351.00m x 354.00m | |
Main | 2nd Br | 249.00m x 394.00m | |
Main | Dining | 371.00m x 277.00m | |
Main | Bathroom | 249.00m x 1.99m | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS EDGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...