- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Lakewood Dr., South Of Lakeshore In Downtown Oakville's Desirable West Harbour! This 3 Bedroom 2 Bath Raised Bungalow Features A Built In Garage W/Opener And Separate Entrance To The Lower For Possible Apartment Or In Law Suite. Mostly Original Inside, Living Room With Wood Fireplace, Open To Dining W/Walk Out To Covered Flagstone Patio/Rear Gardens. Eff. Oil Heat With Newer Tank(2016), Furnace(2021) And Central A/C. For Land, This Is The*Best Price South Of Lakeshore Road*! **** Extras **** All Electric Fixtures, All Window Coverings, Existing Fridge, Stove, Washer, Dryer, Auto Garage Door Opener&Remote Control.
All Electric Fixtures, All Window Coverings, Existing Fridge, Stove, Washer, Dryer, Auto Garage Door Opener&Remote Control.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $8,165 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 65.00 x 113.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.93m x 12.76m | Fireplace |
Main | Dining | 10.50m x 9.02m | W/O To Sunroom |
Main | Kitchen | 10.83m x 9.97m | Double Sink |
Main | Prim Bdrm | 12.07m x 10.99m | |
Main | 2nd Br | 10.99m x 9.09m | |
Main | 3rd Br | 10.99m x 7.84m | |
Main | Bathroom | 8.60m x 6.10m | 4 Pc Bath |
Bsmt | Rec | 17.36m x 11.61m | |
Bsmt | Den | 14.14m x 12.60m | |
Bsmt | Laundry | 13.32m x 5.48m | |
Bsmt | Bathroom | 7.15m x 6.63m | 3 Pc Bath |
Bsmt | Utility | 15.03m x 13.65m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...